- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0038 | Apartment | Palm-Mar | 1 | 70 | 9 | 259.000€ | |
| CHA0013 | Villa | 2 | 109 | 9 | 192.733€ | ||
| CI0001 | Flat | Larnaca Municipality | 3 | 109 | 10 | 1.200.000€ | |
| AP0066 | Apartment | Guía de Isora | 2 | 138 | 10 | 945.000€ | |
| AP0055 | Apartment | Costa Adeje | 1 | 66 | 12 | 245.000€ | |
| DUP0005 | Duplex | Callao Salvaje | 2 | 139 | 12 | 397.000€ | |
| AP0034 | Apartment | Arona | 1 | 59 | 14 | 225.000€ | |
| AP0049 | Apartment | Valle de San Lorenzo | 2 | 75 | 14 | 229.000€ | |
| AP0059 | Apartment | Adeje | 1 | 58 | 14 | 245.000€ | |
| LUX0010 | Luxury Villa | Larnaca Municipality | 3 | 130 | 14 | 384.000€ | |
| LUX0007 | Luxury Villa | Málaga | 3 | 242 | 15 | 800.000€ | |
| AP0041 | Apartment | Los Cristianos | 2 | 73 | 16 | 353.000€ | |
| DUP0004 | Duplex | Las Rosas | 3 | 115 | 16 | 275.000€ | |
| LOC0001 | Commercial property | Los Cristianos | 211 | 16 | 688.000€ | ||
| AP0047 | Apartment | Los Cristianos | 1 | 65 | 16 | 299.000€ | |
| AP0050 | Apartment | Costa del Silencio | 1 | 65 | 16 | 195.000€ | |
| AP0054 | Apartment | Playa Paraiso | 2 | 54 | 16 | 315.000€ | |
| AP0056 | Apartment | Costa Adeje | 1 | 55 | 16 | 278.000€ | |
| CHA0008 | Villa | Arico | 3 | 130 | 16 | 330.000€ | |
| AP0065 | Apartment | Los Cristianos | 2 | 75 | 16 | 265.000€ | |
| AP0042 | Apartment | Los Cristianos | 2 | 78 | 17 | 373.000€ | |
| AP0045 | Apartment | Las Rosas | 3 | 96 | 17 | 238.000€ | |
| AP0069 | Apartment | Santiago del Teide | 1 | 52 | 17 | 250.000€ | |
| AP0039 | Apartment | Los Cristianos | 3 | 93 | 18 | 440.000€ |
Showing 1 to 24 of 62