- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Buildings | Ciudad Quesada | 73 | 4.700.000€ | |||
| HOT0001 | Hotels | Dobrinishte | 20 | 10.000.000€ | |||
| CI0001 | Flat | Larnaca Municipality | 3 | 109 | 10 | 1.200.000€ | |
| DUP0004 | Duplex | Las Rosas | 3 | 115 | 16 | 275.000€ | |
| DUP0005 | Duplex | Callao Salvaje | 2 | 139 | 12 | 397.000€ | |
| ADO0002 | Terraced House | Arona | 3 | 139 | 31 | 285.000€ | |
| ADO0003 | Terraced House | San Miguel de Abona | 2 | 117 | 22 | 289.000€ | |
| ADO0005 | Terraced House | Santiago del Teide | 4 | 170 | 38 | 395.000€ | |
| ADO0006 | Terraced House | Palm-Mar | 2 | 50 | 22 | 340.000€ | |
| ATC0003 | Penthouse | San Miguel de Abona | 2 | 150 | 28 | 460.000€ | |
| ATC0004 | Penthouse | Costa del Silencio | 2 | 87 | 21 | 247.000€ | |
| LOC0001 | Commercial property | Los Cristianos | 211 | 16 | 688.000€ | ||
| LUX0002 | Luxury Villa | Costa Adeje | 5 | 406 | 51 | 2.399.000€ | |
| LUX0004 | Luxury Villa | Costa Adeje | 4 | 456 | 28 | 1.800.000€ | |
| LUX0005 | Luxury Villa | Guía de Isora | 3 | 269 | 46 | 2.300.000€ | |
| LUX0006 | Luxury Villa | Adeje | 5 | 1000 | 28 | 2.200.000€ | |
| LUX0007 | Luxury Villa | Málaga | 3 | 242 | 15 | 800.000€ | |
| LUX0008 | Luxury Villa | Costa Adeje | 3 | 300 | 64 | 1.995.500€ | |
| LUX0009 | Luxury Villa | Adeje | 3 | 175 | 28 | 1.326.000€ | |
| LUX0010 | Luxury Villa | Larnaca Municipality | 3 | 130 | 14 | 384.000€ | |
| LUX0011 | Luxury Villa | Adeje | 4 | 428 | 37 | 1.950.000€ | |
| LUX0012 | Luxury Villa | Callao Salvaje | 3 | 195 | 23 | 1.749.000€ | |
| CHA0004 | Villa | Guía de Isora | 4 | 300 | 48 | 1.270.000€ | |
| CHA0005 | Villa | Santiago del Teide | 4 | 200 | 33 | 910.000€ |
Showing 1 to 24 of 62