- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CF-0012 | Apartment | Los Cristianos | 2 | 70 | 22 | 330.000€ | |
| CF-0016 | Apartment | Los Cristianos | 3 | 85 | 37 | 499.000€ | |
| CF-0017 | Apartment | Costa del Silencio | 1 | 50 | 26 | 350.000€ | |
| AP0033 | Apartment | Guía de Isora | 2 | 112 | 25 | 310.000€ | |
| AP0034 | Apartment | Arona | 1 | 59 | 14 | 225.000€ | |
| AP0037 | Apartment | Los Cristianos | 1 | 50 | 27 | 280.000€ | |
| AP0038 | Apartment | Palm-Mar | 1 | 70 | 9 | 259.000€ | |
| AP0039 | Apartment | Los Cristianos | 3 | 93 | 18 | 440.000€ | |
| AP0040 | Apartment | Los Cristianos | 2 | 77 | 18 | 370.000€ | |
| AP0041 | Apartment | Los Cristianos | 2 | 73 | 16 | 353.000€ | |
| AP0042 | Apartment | Los Cristianos | 2 | 78 | 17 | 373.000€ | |
| AP0043 | Apartment | Los Cristianos | 1 | 47 | 23 | 280.000€ | |
| AP0045 | Apartment | Las Rosas | 3 | 96 | 17 | 238.000€ | |
| AP0046 | Apartment | Chayofa | 1 | 64 | 24 | 299.000€ | |
| AP0047 | Apartment | Los Cristianos | 1 | 65 | 16 | 299.000€ | |
| AP0049 | Apartment | Valle de San Lorenzo | 2 | 75 | 14 | 229.000€ | |
| AP0050 | Apartment | Costa del Silencio | 1 | 65 | 16 | 195.000€ | |
| AP0054 | Apartment | Playa Paraiso | 2 | 54 | 16 | 315.000€ | |
| AP0055 | Apartment | Costa Adeje | 1 | 66 | 12 | 245.000€ | |
| AP0056 | Apartment | Costa Adeje | 1 | 55 | 16 | 278.000€ | |
| AP0058 | Apartment | Los Cristianos | 1 | 55 | 20 | 259.000€ | |
| AP0059 | Apartment | Adeje | 1 | 58 | 14 | 245.000€ | |
| AP0060 | Apartment | Los Cristianos | 2 | 140 | 24 | 990.000€ | |
| AP0061 | Apartment | Málaga | 2 | 132 | 19 | 448.000€ |
Showing 1 to 24 of 62