- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Dobrinishte | 20 | 10.000.000€ | |||
| CF-0012 | Apartment | Los Cristianos | 2 | 70 | 22 | 330.000€ | |
| CF-0016 | Apartment | Los Cristianos | 3 | 85 | 37 | 499.000€ | |
| CF-0017 | Apartment | Costa del Silencio | 1 | 50 | 26 | 350.000€ | |
| AP0033 | Apartment | Guía de Isora | 2 | 112 | 25 | 310.000€ | |
| AP0034 | Apartment | Arona | 1 | 59 | 14 | 225.000€ | |
| ADO0002 | Terraced House | Arona | 3 | 139 | 31 | 285.000€ | |
| ATC0003 | Penthouse | San Miguel de Abona | 2 | 150 | 28 | 460.000€ | |
| ADO0003 | Terraced House | San Miguel de Abona | 2 | 117 | 22 | 289.000€ | |
| CHA0004 | Villa | Guía de Isora | 4 | 300 | 48 | 1.270.000€ | |
| AP0037 | Apartment | Los Cristianos | 1 | 50 | 27 | 280.000€ | |
| AP0038 | Apartment | Palm-Mar | 1 | 70 | 9 | 259.000€ | |
| AP0039 | Apartment | Los Cristianos | 3 | 93 | 18 | 440.000€ | |
| AP0040 | Apartment | Los Cristianos | 2 | 77 | 18 | 370.000€ | |
| AP0041 | Apartment | Los Cristianos | 2 | 73 | 16 | 353.000€ | |
| AP0042 | Apartment | Los Cristianos | 2 | 78 | 17 | 373.000€ | |
| AP0043 | Apartment | Los Cristianos | 1 | 47 | 23 | 280.000€ | |
| AP0045 | Apartment | Las Rosas | 3 | 96 | 17 | 238.000€ | |
| AP0046 | Apartment | Chayofa | 1 | 64 | 24 | 299.000€ | |
| DUP0004 | Duplex | Las Rosas | 3 | 115 | 16 | 275.000€ | |
| ATC0004 | Penthouse | Costa del Silencio | 2 | 87 | 21 | 247.000€ | |
| LOC0001 | Commercial property | Los Cristianos | 211 | 16 | 688.000€ | ||
| AP0047 | Apartment | Los Cristianos | 1 | 65 | 16 | 299.000€ | |
| AP0049 | Apartment | Valle de San Lorenzo | 2 | 75 | 14 | 229.000€ |
Showing 1 to 24 of 62