- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Buildings | Ciudad Quesada | 73 | 4.700.000€ | |||
| LUX0008 | Luxury Villa | Costa Adeje | 3 | 300 | 64 | 1.995.500€ | |
| LUX0002 | Luxury Villa | Costa Adeje | 5 | 406 | 51 | 2.399.000€ | |
| CHA0004 | Villa | Guía de Isora | 4 | 300 | 48 | 1.270.000€ | |
| LUX0005 | Luxury Villa | Guía de Isora | 3 | 269 | 46 | 2.300.000€ | |
| CHA0012 | Villa | Fañabé | 5 | 226 | 45 | 899.000€ | |
| CHA0011 | Villa | Arico | 2 | 92 | 44 | 210.000€ | |
| AP0063 | Apartment | Nairobi | 1 | 63 | 42 | 223.580US$ | |
| CHA0006 | Villa | Parque de la Reina | 3 | 125 | 40 | 550.000€ | |
| ADO0005 | Terraced House | Santiago del Teide | 4 | 170 | 38 | 395.000€ | |
| CF-0016 | Apartment | Los Cristianos | 3 | 85 | 37 | 499.000€ | |
| LUX0011 | Luxury Villa | Adeje | 4 | 428 | 37 | 1.950.000€ | |
| CHA0005 | Villa | Santiago del Teide | 4 | 200 | 33 | 910.000€ | |
| CHA0010 | Villa | Costa Adeje | 4 | 392 | 32 | 670.000€ | |
| ADO0002 | Terraced House | Arona | 3 | 139 | 31 | 285.000€ | |
| ATC0003 | Penthouse | San Miguel de Abona | 2 | 150 | 28 | 460.000€ | |
| LUX0004 | Luxury Villa | Costa Adeje | 4 | 456 | 28 | 1.800.000€ | |
| LUX0006 | Luxury Villa | Adeje | 5 | 1000 | 28 | 2.200.000€ | |
| LUX0009 | Luxury Villa | Adeje | 3 | 175 | 28 | 1.326.000€ | |
| AP0037 | Apartment | Los Cristianos | 1 | 50 | 27 | 280.000€ | |
| CF-0017 | Apartment | Costa del Silencio | 1 | 50 | 26 | 350.000€ | |
| AP0062 | Apartment | Málaga | 2 | 106 | 26 | 405.000€ | |
| AP0064 | Apartment | Los Cristianos | 2 | 105 | 26 | 395.000€ | |
| AP0033 | Apartment | Guía de Isora | 2 | 112 | 25 | 310.000€ |
Showing 1 to 24 of 62