- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Dobrinishte | 20 | 10.000.000€ | |||
| LOC0001 | Commercial property | Los Cristianos | 211 | 16 | 688.000€ | ||
| CHA0009 | Buildings | Ciudad Quesada | 73 | 4.700.000€ | |||
| CF-0017 | Apartment | Costa del Silencio | 1 | 50 | 26 | 350.000€ | |
| AP0034 | Apartment | Arona | 1 | 59 | 14 | 225.000€ | |
| AP0037 | Apartment | Los Cristianos | 1 | 50 | 27 | 280.000€ | |
| AP0038 | Apartment | Palm-Mar | 1 | 70 | 9 | 259.000€ | |
| AP0043 | Apartment | Los Cristianos | 1 | 47 | 23 | 280.000€ | |
| AP0046 | Apartment | Chayofa | 1 | 64 | 24 | 299.000€ | |
| AP0047 | Apartment | Los Cristianos | 1 | 65 | 16 | 299.000€ | |
| AP0050 | Apartment | Costa del Silencio | 1 | 65 | 16 | 195.000€ | |
| AP0055 | Apartment | Costa Adeje | 1 | 66 | 12 | 245.000€ | |
| AP0056 | Apartment | Costa Adeje | 1 | 55 | 16 | 278.000€ | |
| AP0058 | Apartment | Los Cristianos | 1 | 55 | 20 | 259.000€ | |
| AP0059 | Apartment | Adeje | 1 | 58 | 14 | 245.000€ | |
| AP0063 | Apartment | Nairobi | 1 | 63 | 42 | 223.580US$ | |
| AP0067 | Apartment | Arona | 1 | 70 | 19 | 398.000€ | |
| AP0068 | Apartment | Tacoronte | 1 | 62 | 20 | 165.000€ | |
| AP0069 | Apartment | Santiago del Teide | 1 | 52 | 17 | 250.000€ | |
| CF-0012 | Apartment | Los Cristianos | 2 | 70 | 22 | 330.000€ | |
| AP0033 | Apartment | Guía de Isora | 2 | 112 | 25 | 310.000€ | |
| ATC0003 | Penthouse | San Miguel de Abona | 2 | 150 | 28 | 460.000€ | |
| ADO0003 | Terraced House | San Miguel de Abona | 2 | 117 | 22 | 289.000€ | |
| AP0040 | Apartment | Los Cristianos | 2 | 77 | 18 | 370.000€ |
Showing 1 to 24 of 62